Pricing & Sign up
-
Single 20 Example
Company A has 1
practices,
each with 20 animationsTotal monthly cost
£100.00 -
Single 30 Example
Company A has 1
practices,
each with 30 animationsTotal monthly cost
£150.00
Plan Breakdown
Hide pricing table
| Name | Practices | Animations | Cost |
|---|---|---|---|
| Single 20 | 1 - 1 | 20 | £100.00 |
| Single 30 | 1 - 1 | 30 | £150.00 |
| 2 Practices 20 | 2 - 2 | 20 | £90.00 |
| 2 Practices 30 | 2 - 2 | 30 | £135.00 |
| 3 Practices 20 | 3 - 3 | 20 | £85.00 |
| 3 Practices 30 | 3 - 3 | 30 | £127.50 |
| Multi Practices 20 | 4 - 10 | 20 | £80.00 |
| Multi Practices 30 | 4 - 10 | 30 | £120.00 |
To view our 'Terms of Service' click here


