Pricing & Signup
-
10 Animations, 1 Year Example
Company A subscribes 12
months,
with 10 animationsTotal monthly cost
£50.00 -
40 Animations, 5 Years Example
Company A subscribes 60
months,
with 40 animationsTotal monthly cost
£90.00
Plan Breakdown
| Subscription band | Period | Maximum animations | Cost |
|---|---|---|---|
| 10 Animations, 1 Year | 12 | 10 | £50.00 |
| 20 Animations, 1 Year | 12 | 20 | £100.00 |
| 40 Animations, 1 Year | 12 | 40 | £150.00 |
| 10 Animations, 3 Years | 36 | 10 | £45.00 |
| 20 Animations, 3 Years | 36 | 20 | £80.00 |
| 40 Animations, 3 Years | 36 | 40 | £120.00 |
| 10 Animations, 5 Years | 60 | 10 | £40.00 |
| 20 Animations, 5 Years | 60 | 20 | £60.00 |
| 40 Animations, 5 Years | 60 | 40 | £90.00 |
To view our 'Terms of Service' click here.

